Drone photos coming soon.
Ask us · Zone 1
Lot 120-10858-000
- Size
- 1,238 m²
- Price
- USD 15,000 or USD 3,000 + 24 × USD 500
The project's 27 lots on the aerial photo, with their real boundaries. Pick a zone to zoom in and a lot to see its details.
We are updating the status of each lot. Ask us about the one you like and we will confirm whether it is available.
Zones
Status as of October 9, 2026. Availability is confirmed before you reserve.
Pick a zone on the map or in the list.
Drone photos coming soon.
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Ask us · Zone 3
Ask us · Zone 3
Ask us · Zone 3
Ask us · Zone 3
Drone photos coming soon.
Ask us · Zone 3
Drone photos coming soon.
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 1
Ask us · Zone 1
Drone photos coming soon.
Ask us · Zone 2
Drone photos coming soon.
Ask us · Zone 2
Drone photos coming soon.
Ask us · Zone 2
Drone photos coming soon.
Ask us · Zone 2
Drone photos coming soon.
Ask us · Zone 2
Ask us · Zone 4
Drone photos coming soon.
Ask us · Zone 4
Drone photos coming soon.
Ask us · Zone 5
Drone photos coming soon.
Ask us · Zone 2
Each lot is drawn with the boundary from the project files over a recent aerial photo of the county. Lots are grouped into zones by where they sit in Cherokee Village.
The colour shows the status: green available, gold reserved, grey sold and white when you need to ask us. Lots with a page have drone photos, video, a plat map and the location.
The map is for reference. Each lot's legal boundary is the one in the county record and on the deed.
| Lot | Zone | Size | Status | More |
|---|---|---|---|---|
| 120-10858-000 | Zone 1 | 1,238 m² | Ask us | Ask about this lot |
| 120-10963-000 | Zone 1 | 1,159 m² | Ask us | Ask about this lot |
| 120-11028-000 | Zone 1 | 1,089 m² | Ask us | See the lot page |
| 120-11059-000 | Zone 1 | 1,078 m² | Ask us | Ask about this lot |
| 120-11066-000 | Zone 1 | 1,185 m² | Ask us | See the lot page |
| 120-11067-000 | Zone 1 | 1,293 m² | Ask us | Ask about this lot |
| 120-11071-000 | Zone 1 | 1,353 m² | Ask us | Ask about this lot |
| 130-11306-000 | Zone 3 | 1,264 m² | Ask us | See the lot page |
| 130-11307-000 | Zone 3 | 1,114 m² | Ask us | See the lot page |
| 130-11368-000 | Zone 3 | 1,070 m² | Ask us | See the lot page |
| 130-11369-000 | Zone 3 | 1,183 m² | Ask us | See the lot page |
| 130-11385-000 | Zone 3 | 1,732 m² | Ask us | Ask about this lot |
| 260-16098-000 | Zone 1 | 1,205 m² | Ask us | Ask about this lot |
| 260-16114-000 | Zone 1 | 846 m² | Ask us | Ask about this lot |
| 260-16120-000 | Zone 1 | 998 m² | Ask us | Ask about this lot |
| 260-16124-000 | Zone 1 | 1,107 m² | Ask us | Ask about this lot |
| 260-16170-000 | Zone 1 | 1,452 m² | Ask us | Ask about this lot |
| 260-16185-000 | Zone 1 | 1,030 m² | Ask us | See the lot page |
| 275-16521-000 | Zone 2 | 1,304 m² | Ask us | Ask about this lot |
| 275-16544-000 | Zone 2 | 941 m² | Ask us | Ask about this lot |
| 275-16545-000 | Zone 2 | 1,154 m² | Ask us | Ask about this lot |
| 275-16548-000 | Zone 2 | 1,160 m² | Ask us | Ask about this lot |
| 275-16564-000 | Zone 2 | 1,791 m² | Ask us | Ask about this lot |
| 315-18053-000 | Zone 4 | 942 m² | Ask us | See the lot page |
| 315-18165-000 | Zone 4 | 1,003 m² | Ask us | Ask about this lot |
| 324-00146-000 | Zone 5 | 1,502 m² | Ask us | Ask about this lot |
| 420-21982-000 | Zone 2 | 1,059 m² | Ask us | Ask about this lot |
Status as of October 9, 2026. Availability is confirmed before you reserve. Aerial photo: USDA NAIP, via USGS. Lot boundaries: the project's KMZ files.

We confirm whether it is available and show you its photos on a call.



